Wicked Nouk Family
 » Statistics Center
Please login or register.

Login with username, password and session length


Wicked Nouk Family - Statistics Center

General Statistics

Total Members:
26,445
Total Posts:
4,540
Total Topics:
756
Total Categories:
5
Users Online:
47
Most Online:
291 - January 22, 2020, 08:47:52 PM
Online Today:
48
Total page views:
39,274,591
Average registrations per day:
14.49
Average posts per day:
16.54
Average topics per day:
15.09
Total Boards:
56
Latest Member:
Thelmafult
Average online per day:
13.40
Male to Female Ratio:
73.9:1
Average page views per day:
6,442.68

Top Topic Starters

Most Time Online

Jessica
16d 21h 8m
Bliss
9d 50m
joshssims
7d 13h 9m
JenW
6d 21h 27m
Dour
5d 3h 38m
Nouk
4d 20h 11m
Nymphy
4d 19h 1m
Twig79
4d 16h 24m
atgnat
4d 7h 55m
sleepless_angel
4d 6h 20m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 48 1,800,797
May 2024 0 0 0 48 37,135
April 2024 0 0 0 24 403,568
2024-04-01 0 0 0 10 12,037
2024-04-02 0 0 0 9 12,208
2024-04-03 0 0 0 11 13,761
2024-04-04 0 0 0 9 17,037
2024-04-05 0 0 0 13 12,891
2024-04-06 0 0 0 12 17,812
2024-04-07 0 0 0 24 14,327
2024-04-08 0 0 0 9 12,733
2024-04-09 0 0 0 10 12,834
2024-04-10 0 0 0 9 12,898
2024-04-11 0 0 0 8 12,102
2024-04-12 0 0 0 10 14,609
2024-04-13 0 0 0 11 12,174
2024-04-14 0 0 0 8 12,265
2024-04-15 0 0 0 8 12,369
2024-04-16 0 0 0 9 12,074
2024-04-17 0 0 0 8 13,862
2024-04-18 0 0 0 9 10,963
2024-04-19 0 0 0 11 16,466
2024-04-20 0 0 0 13 13,085
2024-04-21 0 0 0 7 10,821
2024-04-22 0 0 0 7 12,466
2024-04-23 0 0 0 9 11,928
2024-04-24 0 0 0 11 12,252
2024-04-25 0 0 0 16 21,791
2024-04-26 0 0 0 12 22,561
2024-04-27 0 0 0 12 9,892
2024-04-28 0 0 0 7 13,882
2024-04-29 0 0 0 8 13,741
2024-04-30 0 0 0 22 5,727
March 2024 0 0 0 35 423,259
2024-03-01 0 0 0 16 12,330
2024-03-02 0 0 0 14 11,145
2024-03-03 0 0 0 12 13,346
2024-03-04 0 0 0 12 13,046
2024-03-05 0 0 0 9 15,789
2024-03-06 0 0 0 9 14,998
2024-03-07 0 0 0 10 18,116
2024-03-08 0 0 0 12 10,193
2024-03-09 0 0 0 26 16,263
2024-03-10 0 0 0 20 13,139
2024-03-11 0 0 0 35 13,452
2024-03-12 0 0 0 10 13,983
2024-03-13 0 0 0 19 10,915
2024-03-14 0 0 0 9 12,397
2024-03-15 0 0 0 9 11,828
2024-03-16 0 0 0 11 12,235
2024-03-17 0 0 0 30 12,700
2024-03-18 0 0 0 21 14,404
2024-03-19 0 0 0 11 12,266
2024-03-20 0 0 0 20 12,433
2024-03-21 0 0 0 18 12,231
2024-03-22 0 0 0 20 12,286
2024-03-23 0 0 0 12 13,057
2024-03-24 0 0 0 23 13,670
2024-03-25 0 0 0 15 13,360
2024-03-26 0 0 0 14 22,289
2024-03-27 0 0 0 11 23,339
2024-03-28 0 0 0 17 12,723
2024-03-29 0 0 0 16 13,077
2024-03-30 0 0 0 7 11,138
2024-03-31 0 0 0 9 11,111
February 2024 0 0 0 23 190,308
January 2024 0 0 0 22 746,527
* 2023 0 0 0 102 1,251,509
December 2023 0 0 0 16 811,548
November 2023 0 0 0 25 174,170
2023-11-01 0 0 0 16 2,813
2023-11-02 0 0 0 5 1,313
2023-11-03 0 0 0 7 2,677
2023-11-04 0 0 0 5 461
2023-11-05 0 0 0 5 915
2023-11-06 0 0 0 5 2,278
2023-11-07 0 0 0 6 4,008
2023-11-08 0 0 0 7 2,157
2023-11-09 0 0 0 5 2,577
2023-11-10 0 0 0 20 2,856
2023-11-11 0 0 0 4 235
2023-11-12 0 0 0 5 351
2023-11-13 0 0 0 11 1,360
2023-11-14 0 0 0 6 1,046
2023-11-15 0 0 0 14 2,136
2023-11-16 0 0 0 23 5,445
2023-11-17 0 0 0 14 5,173
2023-11-18 0 0 0 7 1,508
2023-11-19 0 0 0 7 2,193
2023-11-20 0 0 0 11 5,695
2023-11-21 0 0 0 11 7,720
2023-11-22 0 0 0 25 13,644
2023-11-23 0 0 0 7 5,410
2023-11-24 0 0 0 9 7,150
2023-11-25 0 0 0 8 5,437
2023-11-26 0 0 0 21 13,890
2023-11-27 0 0 0 23 20,532
2023-11-28 0 0 0 23 18,785
2023-11-29 0 0 0 9 15,538
2023-11-30 0 0 0 14 18,867
October 2023 0 0 0 52 38,309
September 2023 0 0 0 20 38,911
August 2023 0 0 0 18 21,362
2023-08-01 0 0 0 3 528
2023-08-02 0 0 0 5 779
2023-08-03 0 0 0 6 446
2023-08-04 0 0 0 4 364
2023-08-05 0 0 0 3 191
2023-08-06 0 0 0 4 237
2023-08-07 0 0 0 3 412
2023-08-08 0 0 0 4 498
2023-08-09 0 0 0 3 448
2023-08-10 0 0 0 4 366
2023-08-11 0 0 0 3 268
2023-08-12 0 0 0 5 388
2023-08-13 0 0 0 17 474
2023-08-14 0 0 0 13 353
2023-08-15 0 0 0 4 824
2023-08-16 0 0 0 3 5,580
2023-08-17 0 0 0 3 767
2023-08-18 0 0 0 18 422
2023-08-19 0 0 0 6 192
2023-08-20 0 0 0 5 431
2023-08-21 0 0 0 3 549
2023-08-22 0 0 0 3 335
2023-08-23 0 0 0 2 617
2023-08-24 0 0 0 4 1,238
2023-08-25 0 0 0 4 322
2023-08-26 0 0 0 6 424
2023-08-27 0 0 0 6 1,438
2023-08-28 0 0 0 4 924
2023-08-29 0 0 0 8 659
2023-08-30 0 0 0 17 554
2023-08-31 0 0 0 5 334
July 2023 0 0 0 30 24,191
June 2023 0 0 0 30 20,011
2023-06-01 0 0 0 13 470
2023-06-02 0 0 0 4 523
2023-06-03 0 0 0 3 492
2023-06-04 0 0 0 10 484
2023-06-05 0 0 0 5 587
2023-06-06 0 0 0 4 473
2023-06-07 0 0 0 5 365
2023-06-08 0 0 0 6 464
2023-06-09 0 0 0 3 358
2023-06-10 0 0 0 10 2,632
2023-06-11 0 0 0 24 632
2023-06-12 0 0 0 4 2,710
2023-06-13 0 0 0 15 401
2023-06-14 0 0 0 30 432
2023-06-15 0 0 0 5 400
2023-06-16 0 0 0 19 410
2023-06-17 0 0 0 8 607
2023-06-18 0 0 0 10 1,046
2023-06-19 0 0 0 9 767
2023-06-20 0 0 0 15 564
2023-06-21 0 0 0 5 484
2023-06-22 0 0 0 6 323
2023-06-23 0 0 0 5 366
2023-06-24 0 0 0 11 512
2023-06-25 0 0 0 4 560
2023-06-26 0 0 0 4 537
2023-06-27 0 0 0 13 447
2023-06-28 0 0 0 5 627
2023-06-29 0 0 0 5 737
2023-06-30 0 0 0 5 601
May 2023 0 0 0 28 14,239
2023-05-01 0 0 0 4 184
2023-05-02 0 0 0 2 230
2023-05-03 0 0 0 19 444
2023-05-04 0 0 0 4 383
2023-05-05 0 0 0 4 351
2023-05-06 0 0 0 5 495
2023-05-07 0 0 0 5 403
2023-05-08 0 0 0 5 432
2023-05-09 0 0 0 14 421
2023-05-10 0 0 0 4 405
2023-05-11 0 0 0 4 413
2023-05-12 0 0 0 3 218
2023-05-13 0 0 0 4 250
2023-05-14 0 0 0 4 811
2023-05-15 0 0 0 3 177
2023-05-16 0 0 0 7 259
2023-05-17 0 0 0 5 357
2023-05-18 0 0 0 11 255
2023-05-19 0 0 0 11 380
2023-05-20 0 0 0 3 396
2023-05-21 0 0 0 4 318
2023-05-22 0 0 0 3 1,328
2023-05-23 0 0 0 5 1,050
2023-05-24 0 0 0 6 327
2023-05-25 0 0 0 28 522
2023-05-26 0 0 0 13 352
2023-05-27 0 0 0 4 302
2023-05-28 0 0 0 5 598
2023-05-29 0 0 0 5 419
2023-05-30 0 0 0 4 1,480
2023-05-31 0 0 0 4 279
April 2023 0 0 0 78 26,516
2023-04-01 0 0 0 15 993
2023-04-02 0 0 0 6 414
2023-04-03 0 0 0 5 336
2023-04-04 0 0 0 5 397
2023-04-05 0 0 0 9 527
2023-04-06 0 0 0 3 340
2023-04-07 0 0 0 6 420
2023-04-08 0 0 0 5 355
2023-04-09 0 0 0 4 345
2023-04-10 0 0 0 3 700
2023-04-11 0 0 0 3 384
2023-04-12 0 0 0 5 368
2023-04-13 0 0 0 5 384
2023-04-14 0 0 0 4 361
2023-04-15 0 0 0 6 463
2023-04-16 0 0 0 4 779
2023-04-17 0 0 0 7 1,410
2023-04-18 0 0 0 8 1,250
2023-04-19 0 0 0 5 1,482
2023-04-20 0 0 0 78 709
2023-04-21 0 0 0 65 789
2023-04-22 0 0 0 7 247
2023-04-23 0 0 0 3 228
2023-04-24 0 0 0 3 2,928
2023-04-25 0 0 0 5 5,491
2023-04-26 0 0 0 3 231
2023-04-27 0 0 0 5 2,454
2023-04-28 0 0 0 3 225
2023-04-29 0 0 0 13 487
2023-04-30 0 0 0 8 1,019
March 2023 0 0 0 19 20,956
2023-03-01 0 0 0 5 323
2023-03-02 0 0 0 6 466
2023-03-03 0 0 0 5 416
2023-03-04 0 0 0 4 349
2023-03-05 0 0 0 6 479
2023-03-06 0 0 0 6 503
2023-03-07 0 0 0 7 652
2023-03-08 0 0 0 6 459
2023-03-09 0 0 0 7 899
2023-03-10 0 0 0 19 920
2023-03-11 0 0 0 5 737
2023-03-12 0 0 0 6 476
2023-03-13 0 0 0 5 2,530
2023-03-14 0 0 0 5 409
2023-03-15 0 0 0 5 451
2023-03-16 0 0 0 5 2,662
2023-03-17 0 0 0 6 379
2023-03-18 0 0 0 6 390
2023-03-19 0 0 0 6 338
2023-03-20 0 0 0 5 335
2023-03-21 0 0 0 9 865
2023-03-22 0 0 0 4 392
2023-03-23 0 0 0 5 601
2023-03-24 0 0 0 5 519
2023-03-25 0 0 0 4 455
2023-03-26 0 0 0 5 451
2023-03-27 0 0 0 16 694
2023-03-28 0 0 0 5 990
2023-03-29 0 0 0 4 557
2023-03-30 0 0 0 6 767
2023-03-31 0 0 0 7 492
February 2023 0 0 0 19 25,363
January 2023 0 0 0 102 35,933
* 2022 0 2 0 39 428,088
December 2022 0 0 0 20 33,792
2022-12-01 0 0 0 9 901
2022-12-02 0 0 0 6 962
2022-12-03 0 0 0 7 821
2022-12-04 0 0 0 7 606
2022-12-05 0 0 0 8 1,057
2022-12-06 0 0 0 8 666
2022-12-07 0 0 0 11 703
2022-12-08 0 0 0 8 2,379
2022-12-09 0 0 0 8 717
2022-12-10 0 0 0 10 823
2022-12-11 0 0 0 10 2,003
2022-12-12 0 0 0 7 1,150
2022-12-13 0 0 0 10 644
2022-12-14 0 0 0 7 698
2022-12-15 0 0 0 9 677
2022-12-16 0 0 0 7 2,792
2022-12-17 0 0 0 6 1,174
2022-12-18 0 0 0 9 3,018
2022-12-19 0 0 0 10 1,216
2022-12-20 0 0 0 9 870
2022-12-21 0 0 0 9 752
2022-12-22 0 0 0 20 1,862
2022-12-23 0 0 0 8 734
2022-12-24 0 0 0 8 549
2022-12-25 0 0 0 9 697
2022-12-26 0 0 0 8 761
2022-12-27 0 0 0 8 635
2022-12-28 0 0 0 8 2,252
2022-12-29 0 0 0 9 568
2022-12-30 0 0 0 6 576
2022-12-31 0 0 0 4 529
November 2022 0 0 0 39 36,722
October 2022 0 0 0 18 36,199
September 2022 0 0 0 20 50,297
August 2022 0 0 0 11 30,626
July 2022 0 0 0 19 37,910
June 2022 0 2 0 12 33,516
May 2022 0 0 0 13 28,921
April 2022 0 0 0 12 36,710
2022-04-01 0 0 0 8 846
2022-04-02 0 0 0 6 570
2022-04-03 0 0 0 10 801
2022-04-04 0 0 0 6 793
2022-04-05 0 0 0 6 576
2022-04-06 0 0 0 7 643
2022-04-07 0 0 0 8 553
2022-04-08 0 0 0 6 618
2022-04-09 0 0 0 6 666
2022-04-10 0 0 0 10 734
2022-04-11 0 0 0 8 2,468
2022-04-12 0 0 0 6 2,826
2022-04-13 0 0 0 8 593
2022-04-14 0 0 0 6 2,132
2022-04-15 0 0 0 7 628
2022-04-16 0 0 0 12 1,197
2022-04-17 0 0 0 9 672
2022-04-18 0 0 0 7 1,522
2022-04-19 0 0 0 9 1,528
2022-04-20 0 0 0 6 2,002
2022-04-21 0 0 0 6 1,037
2022-04-22 0 0 0 6 2,894
2022-04-23 0 0 0 9 3,603
2022-04-24 0 0 0 7 680
2022-04-25 0 0 0 9 914
2022-04-26 0 0 0 7 697
2022-04-27 0 0 0 7 910
2022-04-28 0 0 0 10 822
2022-04-29 0 0 0 6 1,062
2022-04-30 0 0 0 11 1,723
March 2022 0 0 0 15 32,307
February 2022 0 0 0 12 38,633
2022-02-01 0 0 0 9 1,084
2022-02-02 0 0 0 9 2,038
2022-02-03 0 0 0 8 3,133
2022-02-04 0 0 0 8 1,085
2022-02-05 0 0 0 7 2,542
2022-02-06 0 0 0 5 639
2022-02-07 0 0 0 8 1,164
2022-02-08 0 0 0 8 626
2022-02-09 0 0 0 8 583
2022-02-10 0 0 0 7 728
2022-02-11 0 0 0 7 648
2022-02-12 0 0 0 7 2,136
2022-02-13 0 0 0 7 640
2022-02-14 0 0 0 5 667
2022-02-15 0 0 0 10 1,125
2022-02-16 0 0 0 7 1,808
2022-02-17 0 0 0 12 1,697
2022-02-18 0 0 0 9 3,406
2022-02-19 0 0 0 8 2,778
2022-02-20 0 0 0 9 1,617
2022-02-21 0 0 0 6 623
2022-02-22 0 0 0 12 978
2022-02-23 0 0 0 8 1,070
2022-02-24 0 0 0 10 678
2022-02-25 0 0 0 6 575
2022-02-26 0 0 0 8 1,681
2022-02-27 0 0 0 11 1,225
2022-02-28 0 0 0 9 1,659
January 2022 0 0 0 10 32,455
* 2021 0 1 0 37 336,485
December 2021 0 0 0 10 34,471
November 2021 0 1 0 17 30,030
October 2021 0 0 0 23 35,958
2021-10-01 0 0 0 8 2,205
2021-10-02 0 0 0 6 1,155
2021-10-03 0 0 0 7 2,125
2021-10-04 0 0 0 8 1,111
2021-10-05 0 0 0 6 1,091
2021-10-06 0 0 0 7 552
2021-10-07 0 0 0 7 921
2021-10-08 0 0 0 10 837
2021-10-09 0 0 0 8 620
2021-10-10 0 0 0 23 931
2021-10-11 0 0 0 17 1,312
2021-10-12 0 0 0 12 1,170
2021-10-13 0 0 0 23 592
2021-10-14 0 0 0 6 674
2021-10-15 0 0 0 20 611
2021-10-16 0 0 0 10 3,066
2021-10-17 0 0 0 13 579
2021-10-18 0 0 0 10 1,682
2021-10-19 0 0 0 6 673
2021-10-20 0 0 0 12 734
2021-10-21 0 0 0 10 788
2021-10-22 0 0 0 6 1,111
2021-10-23 0 0 0 14 1,203
2021-10-24 0 0 0 6 1,359
2021-10-25 0 0 0 8 2,431
2021-10-26 0 0 0 8 1,772
2021-10-27 0 0 0 11 791
2021-10-28 0 0 0 16 1,005
2021-10-29 0 0 0 13 1,215
2021-10-30 0 0 0 12 797
2021-10-31 0 0 0 15 845
September 2021 0 0 0 25 38,522
August 2021 0 0 0 33 53,416
2021-08-01 0 0 0 10 707
2021-08-02 0 0 0 11 569
2021-08-03 0 0 0 6 1,527
2021-08-04 0 0 0 6 436
2021-08-05 0 0 0 8 1,222
2021-08-06 0 0 0 30 1,412
2021-08-07 0 0 0 12 1,677
2021-08-08 0 0 0 13 2,279
2021-08-09 0 0 0 14 1,760
2021-08-10 0 0 0 13 3,472
2021-08-11 0 0 0 8 714
2021-08-12 0 0 0 8 801
2021-08-13 0 0 0 12 1,296
2021-08-14 0 0 0 6 409
2021-08-15 0 0 0 7 611
2021-08-16 0 0 0 12 992
2021-08-17 0 0 0 11 1,497
2021-08-18 0 0 0 10 1,822
2021-08-19 0 0 0 18 3,405
2021-08-20 0 0 0 12 2,301
2021-08-21 0 0 0 9 2,177
2021-08-22 0 0 0 15 1,543
2021-08-23 0 0 0 33 1,608
2021-08-24 0 0 0 14 6,277
2021-08-25 0 0 0 14 2,775
2021-08-26 0 0 0 16 1,268
2021-08-27 0 0 0 25 1,150
2021-08-28 0 0 0 4 1,021
2021-08-29 0 0 0 12 1,951
2021-08-30 0 0 0 14 2,766
2021-08-31 0 0 0 17 1,971
July 2021 0 0 0 35 33,884
June 2021 0 0 0 37 32,387
May 2021 0 0 0 32 51,071
April 2021 0 0 0 33 24,275
January 2021 0 0 0 8 2,471
* 2020 1 5 0 291 632,321
December 2020 0 1 0 19 37,662
2020-12-01 0 0 0 9 1,275
2020-12-02 0 0 0 7 1,098
2020-12-03 0 0 0 9 889
2020-12-04 0 0 0 9 877
2020-12-05 0 0 0 8 1,208
2020-12-06 0 0 0 8 970
2020-12-07 0 0 0 9 3,193
2020-12-08 0 0 0 19 982
2020-12-09 0 0 0 9 1,156
2020-12-10 0 0 0 8 924
2020-12-11 0 1 0 9 956
2020-12-12 0 0 0 10 1,286
2020-12-13 0 0 0 10 1,950
2020-12-14 0 0 0 19 1,993
2020-12-15 0 0 0 9 1,252
2020-12-16 0 0 0 8 2,292
2020-12-17 0 0 0 8 1,132
2020-12-18 0 0 0 9 1,122
2020-12-19 0 0 0 8 982
2020-12-20 0 0 0 8 739
2020-12-21 0 0 0 7 806
2020-12-22 0 0 0 10 2,508
2020-12-23 0 0 0 9 1,437
2020-12-24 0 0 0 8 1,312
2020-12-25 0 0 0 8 1,002
2020-12-26 0 0 0 8 425
2020-12-27 0 0 0 6 1,168
2020-12-28 0 0 0 7 1,065
2020-12-29 0 0 0 6 710
2020-12-30 0 0 0 8 477
2020-12-31 0 0 0 5 476
November 2020 0 0 0 15 30,035
2020-11-01 0 0 0 9 1,157
2020-11-02 0 0 0 9 943
2020-11-03 0 0 0 9 559
2020-11-08 0 0 0 10 3,816
2020-11-09 0 0 0 11 2,901
2020-11-10 0 0 0 9 1,009
2020-11-11 0 0 0 15 1,500
2020-11-12 0 0 0 8 1,291
2020-11-13 0 0 0 14 1,002
2020-11-14 0 0 0 10 896
2020-11-15 0 0 0 7 720
2020-11-16 0 0 0 12 802
2020-11-17 0 0 0 10 1,044
2020-11-18 0 0 0 8 846
2020-11-19 0 0 0 8 1,072
2020-11-20 0 0 0 9 969
2020-11-21 0 0 0 9 834
2020-11-22 0 0 0 9 880
2020-11-23 0 0 0 9 906
2020-11-24 0 0 0 7 856
2020-11-25 0 0 0 7 891
2020-11-26 0 0 0 10 1,184
2020-11-27 0 0 0 7 838
2020-11-28 0 0 0 8 874
2020-11-29 0 0 0 15 1,237
2020-11-30 0 0 0 8 1,008
October 2020 0 0 0 33 52,186
September 2020 0 0 0 22 44,153
2020-09-01 0 0 0 13 1,266
2020-09-02 0 0 0 11 915
2020-09-03 0 0 0 10 1,083
2020-09-04 0 0 0 10 1,155
2020-09-05 0 0 0 19 1,319
2020-09-06 0 0 0 10 1,154
2020-09-07 0 0 0 10 1,133
2020-09-08 0 0 0 10 964
2020-09-09 0 0 0 10 1,117
2020-09-10 0 0 0 11 1,148
2020-09-11 0 0 0 10 1,443
2020-09-12 0 0 0 11 1,224
2020-09-13 0 0 0 12 1,520
2020-09-14 0 0 0 19 1,490
2020-09-15 0 0 0 11 1,891
2020-09-16 0 0 0 13 1,940
2020-09-17 0 0 0 13 2,188
2020-09-18 0 0 0 16 2,179
2020-09-19 0 0 0 22 1,415
2020-09-20 0 0 0 16 2,182
2020-09-21 0 0 0 19 1,377
2020-09-22 0 0 0 10 1,134
2020-09-23 0 0 0 9 1,130
2020-09-24 0 0 0 10 1,738
2020-09-25 0 0 0 9 1,380
2020-09-26 0 0 0 12 1,461
2020-09-27 0 0 0 10 1,139
2020-09-28 0 0 0 14 1,617
2020-09-29 0 0 0 18 3,503
2020-09-30 0 0 0 14 948
August 2020 0 0 0 22 56,454
2020-08-01 0 0 0 13 1,808
2020-08-02 0 0 0 12 1,663
2020-08-03 0 0 0 14 3,601
2020-08-04 0 0 0 11 1,401
2020-08-05 0 0 0 11 1,201
2020-08-06 0 0 0 12 1,925
2020-08-07 0 0 0 13 1,291
2020-08-08 0 0 0 11 2,178
2020-08-09 0 0 0 12 1,270
2020-08-10 0 0 0 13 3,893
2020-08-11 0 0 0 19 1,663
2020-08-12 0 0 0 16 1,696
2020-08-13 0 0 0 10 1,368
2020-08-14 0 0 0 22 1,285
2020-08-15 0 0 0 13 1,327
2020-08-16 0 0 0 13 1,497
2020-08-17 0 0 0 10 1,159
2020-08-18 0 0 0 12 963
2020-08-19 0 0 0 11 1,181
2020-08-20 0 0 0 7 916
2020-08-21 0 0 0 10 4,247
2020-08-22 0 0 0 11 4,473
2020-08-23 0 0 0 8 2,869
2020-08-24 0 0 0 16 1,365
2020-08-25 0 0 0 8 930
2020-08-26 0 0 0 11 1,010
2020-08-27 0 0 0 12 1,847
2020-08-28 0 0 0 11 1,601
2020-08-29 0 0 0 14 1,394
2020-08-30 0 0 0 18 1,437
2020-08-31 0 0 0 13 1,995
July 2020 1 4 0 20 55,198
June 2020 0 0 0 17 45,112
May 2020 0 0 0 42 46,840
April 2020 0 0 0 18 31,516
2020-04-01 0 0 0 10 1,005
2020-04-02 0 0 0 7 1,108
2020-04-03 0 0 0 8 878
2020-04-04 0 0 0 10 1,091
2020-04-05 0 0 0 11 1,029
2020-04-06 0 0 0 7 1,064
2020-04-07 0 0 0 8 967
2020-04-08 0 0 0 8 1,229
2020-04-09 0 0 0 18 1,848
2020-04-10 0 0 0 11 1,863
2020-04-11 0 0 0 9 1,133
2020-04-12 0 0 0 8 675
2020-04-13 0 0 0 8 815
2020-04-14 0 0 0 14 670
2020-04-15 0 0 0 17 619
2020-04-16 0 0 0 6 743
2020-04-17 0 0 0 9 1,672
2020-04-18 0 0 0 6 1,112
2020-04-19 0 0 0 7 2,322
2020-04-20 0 0 0 6 850
2020-04-21 0 0 0 7 1,237
2020-04-22 0 0 0 9 1,181
2020-04-23 0 0 0 7 800
2020-04-24 0 0 0 8 792
2020-04-25 0 0 0 8 497
2020-04-26 0 0 0 7 566
2020-04-27 0 0 0 8 1,101
2020-04-28 0 0 0 7 1,012
2020-04-29 0 0 0 9 787
2020-04-30 0 0 0 6 850
March 2020 0 0 0 130 52,497
2020-03-01 0 0 0 23 953
2020-03-02 0 0 0 12 1,453
2020-03-03 0 0 0 54 3,773
2020-03-04 0 0 0 61 3,225
2020-03-05 0 0 0 40 1,368
2020-03-06 0 0 0 14 1,018
2020-03-07 0 0 0 12 3,111
2020-03-08 0 0 0 22 1,030
2020-03-09 0 0 0 8 1,189
2020-03-10 0 0 0 9 1,170
2020-03-11 0 0 0 9 1,088
2020-03-12 0 0 0 16 1,301
2020-03-13 0 0 0 12 2,375
2020-03-14 0 0 0 18 3,070
2020-03-15 0 0 0 71 3,820
2020-03-16 0 0 0 98 2,125
2020-03-17 0 0 0 130 3,020
2020-03-18 0 0 0 48 1,035
2020-03-19 0 0 0 20 947
2020-03-20 0 0 0 51 1,009
2020-03-21 0 0 0 13 1,119
2020-03-22 0 0 0 33 1,866
2020-03-23 0 0 0 10 1,277
2020-03-24 0 0 0 13 958
2020-03-25 0 0 0 11 1,315
2020-03-26 0 0 0 13 1,234
2020-03-27 0 0 0 13 1,428
2020-03-28 0 0 0 11 1,163
2020-03-29 0 0 0 15 1,066
2020-03-30 0 0 0 8 1,930
2020-03-31 0 0 0 8 1,061
February 2020 0 0 0 88 112,292
January 2020 0 0 0 291 68,376
2020-01-01 0 0 0 97 1,813
2020-01-02 0 0 0 8 1,770
2020-01-03 0 0 0 6 564
2020-01-04 0 0 0 7 814
2020-01-05 0 0 0 13 811
2020-01-06 0 0 0 9 738
2020-01-07 0 0 0 25 947
2020-01-08 0 0 0 13 865
2020-01-09 0 0 0 15 940
2020-01-10 0 0 0 49 971
2020-01-11 0 0 0 163 1,553
2020-01-12 0 0 0 99 2,056
2020-01-13 0 0 0 226 6,462
2020-01-14 0 0 0 244 5,113
2020-01-15 0 0 0 263 1,397
2020-01-16 0 0 0 276 4,437
2020-01-17 0 0 0 201 936
2020-01-18 0 0 0 127 1,391
2020-01-19 0 0 0 274 1,608
2020-01-20 0 0 0 284 3,345
2020-01-21 0 0 0 285 4,121
2020-01-22 0 0 0 291 5,286
2020-01-23 0 0 0 135 3,100
2020-01-24 0 0 0 48 2,988
2020-01-25 0 0 0 36 1,099
2020-01-26 0 0 0 215 1,598
2020-01-27 0 0 0 25 1,423
2020-01-28 0 0 0 206 2,195
2020-01-29 0 0 0 57 774
2020-01-30 0 0 0 9 4,836
2020-01-31 0 0 0 8 2,425
* 2019 1 1 0 267 408,556
December 2019 0 0 0 219 67,033
November 2019 0 0 0 267 36,864
October 2019 0 0 0 39 25,435
September 2019 0 0 0 23 30,482
August 2019 0 0 0 31 27,678
2019-08-01 0 0 0 11 634
2019-08-02 0 0 0 8 927
2019-08-03 0 0 0 11 804
2019-08-04 0 0 0 6 562
2019-08-05 0 0 0 6 528
2019-08-06 0 0 0 13 715
2019-08-07 0 0 0 8 730
2019-08-08 0 0 0 6 692
2019-08-09 0 0 0 10 700
2019-08-10 0 0 0 16 1,615
2019-08-11 0 0 0 9 786
2019-08-12 0 0 0 31 731
2019-08-13 0 0 0 19 736
2019-08-14 0 0 0 7 556
2019-08-15 0 0 0 22 1,480
2019-08-16 0 0 0 6 593
2019-08-17 0 0 0 6 829
2019-08-18 0 0 0 9 727
2019-08-19 0 0 0 9 670
2019-08-20 0 0 0 16 876
2019-08-21 0 0 0 7 1,230
2019-08-22 0 0 0 7 1,235
2019-08-23 0 0 0 15 1,007
2019-08-24 0 0 0 8 2,856
2019-08-25 0 0 0 7 570
2019-08-26 0 0 0 5 403
2019-08-28 0 0 0 7 519
2019-08-29 0 0 0 9 1,802
2019-08-30 0 0 0 7 1,593
2019-08-31 0 0 0 8 572
July 2019 0 0 0 37 46,276
June 2019 0 0 0 27 38,800
2019-06-01 0 0 0 7 1,096
2019-06-02 0 0 0 19 1,729
2019-06-03 0 0 0 8 1,200
2019-06-04 0 0 0 20 4,175
2019-06-05 0 0 0 19 1,313
2019-06-06 0 0 0 5 612
2019-06-07 0 0 0 9 862
2019-06-08 0 0 0 27 1,293
2019-06-09 0 0 0 7 742
2019-06-10 0 0 0 8 829
2019-06-11 0 0 0 10 2,150
2019-06-12 0 0 0 6 1,755
2019-06-13 0 0 0 9 1,183
2019-06-14 0 0 0 7 2,660
2019-06-15 0 0 0 8 972
2019-06-16 0 0 0 10 1,408
2019-06-17 0 0 0 16 1,122
2019-06-18 0 0 0 9 1,387
2019-06-19 0 0 0 9 761
2019-06-20 0 0 0 8 887
2019-06-21 0 0 0 8 1,355
2019-06-22 0 0 0 10 877
2019-06-23 0 0 0 6 1,008
2019-06-24 0 0 0 14 2,473
2019-06-25 0 0 0 12 1,628
2019-06-26 0 0 0 6 610
2019-06-27 0 0 0 6 560
2019-06-28 0 0 0 7 626
2019-06-29 0 0 0 7 932
2019-06-30 0 0 0 21 595
May 2019 0 0 0 20 30,900
April 2019 0 0 0 31 35,309
March 2019 0 0 0 25 28,075
February 2019 0 0 0 9 23,871
January 2019 1 1 0 11 17,833
* 2018 0 1 0 75 195,088
December 2018 0 0 0 4 22,842
November 2018 0 0 0 0 22,945
October 2018 0 0 0 75 38,093
2018-10-01 0 0 0 5 520
2018-10-02 0 0 0 4 432
2018-10-03 0 0 0 5 421
2018-10-04 0 0 0 5 436
2018-10-05 0 0 0 5 1,549
2018-10-06 0 0 0 6 1,734
2018-10-07 0 0 0 6 440
2018-10-08 0 0 0 4 491
2018-10-09 0 0 0 6 688
2018-10-10 0 0 0 41 694
2018-10-11 0 0 0 7 2,968
2018-10-12 0 0 0 33 1,417
2018-10-13 0 0 0 5 2,000
2018-10-14 0 0 0 59 1,451
